Reporting Dates
| Company | Reporting Date | Type | |
|---|---|---|---|
| Arafura Resources NL (ARU) | 16 Mar 2010 | Interim | |
| Brickworks Limited (BKW) | 25 Mar 2010 | Interim | |
| Nufarm Ltd (NUF) | 29 Mar 2010 | Interim | |
| James Hardie Industries Limited (JHX) | 11 Apr 2010 | Interim | |
| Bank Of Queensland Limited (BOQ) | 15 Apr 2010 | Interim | |
| Australia & New Zealand Banking Group Limited (ANZ) | 29 Apr 2010 | Interim | |
| Macquarie Group Limited (MQG) | 30 Apr 2010 | Full Year | |
| Orica Limited (ORI) | 3 May 2010 | Interim | |
| Westpac Banking Corporation (WBC) | 5 May 2010 | Interim | |
| National Australia Bank Limited (NAB) | 6 May 2010 | Interim | |
| Metcash Trading Ltd (MTS) | 1 Jun 2010 | Full Year |


