Reporting Dates
| Company | Reporting Date | Type | |
|---|---|---|---|
| Bunnings Warehouse Property Trust (BWP) | 9 Feb 2012 | Interim | |
| Stockland (SGP) | 9 Feb 2012 | Interim | |
| Commonwealth Bank Of Australia (CBA) | 15 Feb 2012 | Interim | |
| Coffey International Limited (COF) | 15 Feb 2012 | Interim | |
| Wesfarmers Limited (WES) | 16 Feb 2012 | Interim | |
| ING Private Equity Access Limited (IPE) | 17 Feb 2012 | Interim | |
| Sims Metal Management (SGM) | 17 Feb 2012 | Interim | |
| Imdex Limited (IMD) | 20 Feb 2012 | Interim | |
| Cedar Woods Properties Limited (CWP) | 21 Feb 2012 | Interim | |
| Fletcher Building Limited (FBU) | 22 Feb 2012 | Interim | |
| Cabcharge Australia Limited (CAB) | 23 Feb 2012 | Interim | |
| Service Stream Ltd. (SSM) | 23 Feb 2012 | Interim | |
| Cromwell Group Limited (CMW) | 27 Feb 2012 | Interim | |
| Conto Resources Ltd. (CNO) | 27 Feb 2012 | Interim | |
| Epic Resources Limited (EPC) | 27 Feb 2012 | Interim | |
| M2 Telecommunications Group Limited (MTU) | 27 Feb 2012 | Interim | |
| Spark Infrastructure Group (SKI) | 27 Feb 2012 | Full Year | |
| Origin Energy (ORG) | 28 Feb 2012 | Interim | |
| Prime Media Group Limited (PRT) | 28 Feb 2012 | Interim | |
| Incitec Pivot Limited (IPL) | 14 May 2012 | Interim |


