Reporting Dates
| Company | Reporting Date | Type | |
|---|---|---|---|
| Australand Holdings Limited (ALZ) | 28 Jul 2008 | Interim | |
| Energy Resources Of Australia Limited (ERA) | 28 Jul 2008 | Interim | |
| Alesco Corporation Limited (ALS) | 29 Jul 2008 | Full Year | |
| Lihir Gold Limited (LGL) | 30 Jul 2008 | Interim | |
| Alumina Limited (AWC) | 31 Jul 2008 | Interim | |
| AXA Asia Pacific Holdings Limited (AXA) | 5 Aug 2008 | Interim | |
| Corporate Express Australia Limited (CXP) | 6 Aug 2008 | Interim | |
| Hills Industries Limited (HIL) | 6 Aug 2008 | Full Year | |
| Bunnings Warehouse Property Trust (BWP) | 7 Aug 2008 | Full Year | |
| Bendigo and Adelaide Bank Limited (BEN) | 11 Aug 2008 | Full Year | |
| Dexion Limited (DEX) | 11 Aug 2008 | Interim | |
| Crane Group Limited (CRG) | 11 Aug 2008 | Full Year | |
| United Group Limited (UGL) | 11 Aug 2008 | Full Year | |
| Worley Group Limited (WOR) | 12 Aug 2008 | Full Year | |
| Bradken Limited (BKN) | 12 Aug 2008 | Full Year | |
| Computershare Limited (CPU) | 13 Aug 2008 | Full Year | |
| Commonwealth Bank Of Australia (CBA) | 13 Aug 2008 | Full Year | |
| Telstra Corporation Limited (TLS) | 13 Aug 2008 | Full Year | |
| Leighton Holdings Limited (LEI) | 14 Aug 2008 | Full Year | |
| Stockland Trust Group (SGP) | 14 Aug 2008 | Full Year |



