Dividends

Export to Excel
Company Ex date Pay date Amount (cents) Type Franking  
SMS Management and Technology Limited (SMX) 13 Sep 2010 13 Oct 2010 16.50 Interim 100%  
CSL Limited (CSL) 13 Sep 2010 8 Oct 2010 45.00 Interim 11%  
Count Financial Limited (COU) 13 Sep 2010 15 Oct 2010 2.00 Interim 100%  
Cardno Limited (CDD) 13 Sep 2010 15 Oct 2010 15.00 Interim 100%  
DWS Advanced Business Solutions Limited (DWS) 13 Sep 2010 4 Oct 2010 6.25 Interim 100%  
Ross Human Directions Limited (RHD) 13 Sep 2010 8 Oct 2010 2.00 Interim 100%  
AVJennings Homes Limited (AVJ) 13 Sep 2010 30 Sep 2010 1.50 Interim 100%  
Oakton Computing Ltd (OKN) 13 Sep 2010 30 Sep 2010 4.00 Interim 100%  
Canberra Investment Corporation Limited (CNB) 14 Sep 2010 19 Oct 2010 1.00 Interim 100%  
Servcorp (SRV) 14 Sep 2010 6 Oct 2010 5.00 Interim 100%  
Tassal Group Limited (TGR) 14 Sep 2010 11 Oct 2010 2.00 Interim 0%  
Little World Beverages Ltd (LWB) 14 Sep 2010 30 Sep 2010 5.00 Interim 100%  
Katana Capital Ltd (KAT) 16 Sep 2010 4 Oct 2010 1.25 Interim 100%  
Bentley International Ltd (BEL) 16 Sep 2010 30 Sep 2010 1.00 Interim 100%  
Mineral Resources Limited (MIN) 16 Sep 2010 18 Nov 2010 13.60 Interim 100%  
Brambles Limited (BXB) 16 Sep 2010 14 Oct 2010 12.50 Interim 20%  
McMillan Shakespeare (MMS) 16 Sep 2010 15 Oct 2010 14.00 Interim 100%  
Embelton Limited (EMB) 16 Sep 2010 14 Oct 2010 19.00 Interim 100%  
Carsales.com Limited (CRZ) 16 Sep 2010 6 Oct 2010 8.30 Interim 100%  
Westpac SPS II (WBCPB) 17 Sep 2010 30 Sep 2010 N/a Interim 0%  

Advanced Search





Members Login

Register

Not a member yet?

Register here for free access to our web site and weekly email.

The Intelligent Investor

Current Issue 304