Dividends

Export to Excel
Company Ex date Pay date Amount (cents) Type Franking  
Charter Hall Office REIT (CQODA) 31 Dec 2010 18 Feb 2010 1.00 Interim 0%  
Goodman Group (GMG) 23 Dec 2010 26 Feb 2010 1.50 Interim 0%  
Goodman Group (GMG) 23 Dec 2010 26 Feb 2010 1.50 Interim 0%  
Clover Corporation Ltd (CLV) 29 Nov 2010 15 Dec 2010 1.25 Interim 100%  
TFS Corporation Limited (TFC) 25 Nov 2010 22 Dec 2010 3.50 Interim 100%  
Customers Ltd (CUS) 24 Nov 2010 14 Dec 2010 8.00 Interim 0%  
Stratatel Limited (STE) 17 Nov 2010 8 Dec 2010 0.20 Interim 0%  
Tamawood Ltd (TWD) 15 Nov 2010 3 Dec 2010 13.00 Interim 100%  
Desane Group Holdings Limited (DGH) 9 Nov 2010 26 Nov 2010 2.00 Interim 0%  
Collection House Limited (CLH) 8 Nov 2010 26 Nov 2010 3.00 Interim 100%  
Waterco Limited (WAT) 8 Nov 2010 17 Dec 2010 5.00 Interim 100%  
Plaspak Group Limited (PPK) 8 Nov 2010 19 Nov 2010 1.00 Interim 100%  
Stratatel Limited (STE) 8 Nov 2010 29 Nov 2010 0.20 Interim 0%  
FFI Holdings Limited (FFI) 29 Oct 2010 12 Nov 2010 15.00 Interim 100%  
CTI Logistics Limited (CLX) 29 Oct 2010 19 Nov 2010 3.00 Interim 100%  
Harvey Norman Holdings Limited (HVN) 29 Oct 2010 6 Dec 2010 7.00 Interim 100%  
Stericorp Ltd (STP) 26 Oct 2010 29 Nov 2010 7.00 Interim 100%  
Mitchell Communication Group (MCU) 26 Oct 2010 8 Nov 2010 5.00 Interim 100%  
Austereo Group Limited (AEO) 25 Oct 2010 19 Nov 2010 5.70 Interim 100%  
HalcyGen Pharmaceuticals Limited (HGN) 25 Oct 2010 18 Nov 2010 2.00 Interim 100%  

Advanced Search





Members Login

Register

Not a member yet?

Register here for free access to our web site and weekly email.

The Intelligent Investor

Current Issue 304