Dividends
| Company | Ex date | Pay date | Amount (cents) | Type | Franking | |
|---|---|---|---|---|---|---|
| Phileo Australia Limited (PHI) | 3 Sep 2010 | 29 Oct 2010 | 5.00 | Interim | 100% | |
| CI Resources Limited (CII) | 3 Sep 2010 | 23 Sep 2010 | 2.00 | Interim | 0% | |
| Trojan Equity Limited (TJN) | 3 Sep 2010 | 16 Sep 2010 | 3.60 | Interim | 100% | |
| Fairfax Media Limited (FXJ) | 3 Sep 2010 | 23 Sep 2010 | 1.40 | Interim | 100% | |
| Centrebet International Ltd (CIL) | 3 Sep 2010 | 23 Sep 2010 | 8.00 | Interim | 100% | |
| Rock Building Society Limited (The) (ROK) | 3 Sep 2010 | 30 Sep 2010 | 9.00 | Interim | 100% | |
| Aristocrat Leisure Limited (ALL) | 3 Sep 2010 | 30 Sep 2010 | 3.50 | Interim | 0% | |
| Watpac Limited (WTP) | 3 Sep 2010 | 24 Sep 2010 | 6.50 | Interim | 100% | |
| Schaffer Corporation Limited (SFC) | 3 Sep 2010 | 23 Sep 2010 | 20.00 | Interim | 100% | |
| West Australian Newspapers Holdings Limited (WAN) | 3 Sep 2010 | 30 Sep 2010 | 26.00 | Interim | 100% | |
| Colorpak Limited (CKL) | 3 Sep 2010 | 5 Oct 2010 | 2.75 | Interim | 100% | |
| Sky City Limited (SKC) | 6 Sep 2010 | 17 Sep 2010 | 8.55 | Final | 0% | |
| Aquarius Platinum Limited (AQP) | 6 Sep 2010 | 1 Oct 2010 | 3.63 | Interim | 0% | |
| Air New Zealand Limited (AIZ) | 6 Sep 2010 | 21 Sep 2010 | 3.70 | Final | 0% | |
| Linc Energy Ltd (LNC) | 6 Sep 2010 | 8 Oct 2010 | 10.00 | Interim | 100% | |
| Kingsgate Consolidated Limited (KCN) | 6 Sep 2010 | 24 Sep 2010 | 20.00 | Interim | 0% | |
| Beach Petroleum Limited (BPT) | 6 Sep 2010 | 24 Sep 2010 | 1.00 | Interim | 50% | |
| Salmat Limited (SLM) | 6 Sep 2010 | 28 Sep 2010 | 22.50 | Interim | 100% | |
| Panoramic Resources Limited (PAN) | 6 Sep 2010 | 24 Sep 2010 | 6.50 | Interim | 100% | |
| BHP Billiton Limited (BHP) | 6 Sep 2010 | 30 Sep 2010 | 52.08 | Interim | 100% |


