Dividends
| Company | Ex date | Pay date | Amount (cents) | Type | Franking | |
|---|---|---|---|---|---|---|
| Milton Corporation Limited (MLT) | 9 Feb 2012 | 29 Feb 2012 | 38.00 | Interim | 100% | |
| Navitas Limited (NVT) | 9 Feb 2012 | 29 Feb 2012 | 9.40 | Interim | 100% | |
| Westfield Group Limited (WDC) | 9 Feb 2012 | 29 Feb 2012 | N/a | Interim | 0% | |
| Westfield Retail Trust (WRT) | 9 Feb 2012 | 29 Feb 2012 | N/a | Interim | 0% | |
| Alesco Corporation Limited (ALS) | 10 Feb 2012 | 9 Mar 2012 | 3.00 | Interim | 100% | |
| GUD Holdings Limited (GUD) | 14 Feb 2012 | 6 Mar 2012 | 30.00 | Interim | 100% | |
| Korvest Limited (KOV) | 20 Feb 2012 | 9 Mar 2012 | 23.00 | Interim | 100% | |
| ANZ CPS2 convertible preference share (ANZPA) | 22 Feb 2012 | 15 Mar 2012 | 133.42 | Interim | 100% | |
| Swick Mining Services Limited (SWK) | 23 Feb 2012 | 31 Mar 2012 | 0.50 | Interim | 100% | |
| Brickworks Investment Company (BKI) | 24 Feb 2012 | 12 Mar 2012 | 3.20 | Interim | 100% | |
| Colorpak Limited (CKL) | 27 Feb 2012 | 2 Apr 2012 | 1.50 | Interim | 100% | |
| Spark Infrastructure Group (SKI) | 29 Feb 2012 | 15 Mar 2012 | N/a | Interim | 0% | |
| Mesbon China Nylon Limited (MES) | 5 Mar 2012 | 30 Mar 2012 | 1.00 | Interim | 0% | |
| Supply Network Solutions (SNL) | 9 Mar 2012 | 30 Mar 2012 | 3.00 | Interim | 100% | |
| WAM Capital Limited (WAM) | 9 Mar 2012 | 23 Mar 2012 | 5.50 | Interim | 100% | |
| Westpac TPS Trust (WCTPA) | 9 Mar 2012 | 2 Apr 2012 | N/a | Interim | 0% | |
| Credit Corp Group Ltd (CCP) | 16 Mar 2012 | 5 Apr 2012 | 13.00 | Interim | 100% | |
| Westpac SPS II (WBCPB) | 19 Mar 2012 | 2 Apr 2012 | N/a | Interim | 0% | |
| Transpacific Industries Trust (TPAPA) | 26 Mar 2012 | 18 Apr 2012 | N/a | Interim | 0% | |
| CBA PERLS III (PCAPA) | 28 Mar 2012 | 10 Apr 2012 | N/a | Interim | 0% |


