Dividends
| Company | Ex date | Pay date | Amount (cents) | Type | Franking | |
|---|---|---|---|---|---|---|
| Austereo Group Limited (AEO) | 10 Mar 2010 | 30 Mar 2010 | 4.00 | Interim | 100% | |
| Amber Technology Limited (AMO) | 10 Mar 2010 | 31 Mar 2010 | 3.50 | Interim | 100% | |
| FlexiGroup Limited (FXL) | 10 Mar 2010 | 15 Apr 2010 | 3.00 | Interim | 100% | |
| GUD Holdings Limited (GUD) | 10 Mar 2010 | 30 Mar 2010 | 28.00 | Interim | 100% | |
| Sedgman Ltd (SDM) | 10 Mar 2010 | 31 Mar 2010 | 3.00 | Interim | 100% | |
| Salmat Limited (SLM) | 10 Mar 2010 | 9 Apr 2010 | 11.00 | Interim | 100% | |
| Westpac TPS Trust (WCTPA) | 10 Mar 2010 | 31 Mar 2010 | N/a | Interim | 0% | |
| Willmott Forests PINES (WFLPA) | 10 Mar 2010 | 31 Mar 2010 | 350.00 | Interim | 100% | |
| Transfield Services Limited (TSE) | 11 Mar 2010 | 14 Apr 2010 | 5.00 | Interim | 100% | |
| Oil Search Limited (OSH) | 11 Mar 2010 | 9 Apr 2010 | N/a | Interim | 0% | |
| Panoramic Resources Limited (PAN) | 11 Mar 2010 | 26 Mar 2010 | 10.00 | Interim | 100% | |
| Dominion Mining Limited (DOM) | 11 Mar 2010 | 31 Mar 2010 | 2.00 | Interim | 0% | |
| Data#3 Limited (DTL) | 11 Mar 2010 | 31 Mar 2010 | 23.00 | Interim | 100% | |
| Jumbuck Entertainment Limited (JMB) | 11 Mar 2010 | 31 Mar 2010 | 0.50 | Interim | 100% | |
| K & S Corporation Limited (KSC) | 11 Mar 2010 | 31 Mar 2010 | 7.00 | Interim | 100% | |
| Mineral Resources Limited (MIN) | 11 Mar 2010 | 6 Apr 2010 | 6.40 | Interim | 100% | |
| Auckland International Airport Limited (AIA) | 11 Mar 2010 | 31 Mar 2010 | N/a | Interim | 0% | |
| Cash Converters International (CCV) | 11 Mar 2010 | 31 Mar 2010 | 1.50 | Interim | 100% | |
| Codan Limited (CDA) | 12 Mar 2010 | 1 Apr 2010 | 3.50 | Interim | 100% | |
| Breville Group Limited (BRG) | 12 Mar 2010 | 1 Apr 2010 | 6.00 | Interim | 0% |


