Dividends
| Company | Ex date | Pay date | Amount (cents) | Type | Franking | |
|---|---|---|---|---|---|---|
| Transmetro Corporation Limited (TCO) | 25 Jul 2008 | 15 Aug 2008 | 3.00 | Interim | 100% | |
| Djerriwarrh Investments Limited (DJW) | 25 Jul 2008 | 15 Aug 2008 | 16.00 | Interim | 100% | |
| Hire Intelligence International Limited (HII) | 28 Jul 2008 | 20 Aug 2008 | 2.00 | Interim | 100% | |
| Amcil Ltd (AMH) | 28 Jul 2008 | 15 Aug 2008 | 3.00 | Interim | 100% | |
| St George NonÂCumulative Preference Shares (SGBPE) | 29 Jul 2008 | 20 Aug 2008 | 163.73 | Interim | 100% | |
| Alcoa Australia Inc (AAI) | 1 Aug 2008 | 25 Aug 2008 | N/a | Interim | 0% | |
| Timbercorp Limited (TIM) | 25 Aug 2008 | 15 Sep 2008 | 1.50 | Interim | 100% | |
| Canada Land Limited (CDL) | 25 Aug 2008 | 12 Sep 2008 | N/a | Interim | 0% | |
| ANZ BANKING GROUP STAPLED EXCHANGEABLE PREFERENCE SECURITY (ANZPA) | 25 Aug 2008 | 15 Sep 2008 | 219.02 | Interim | 0% | |
| ITX Group Limited (ITX) | 28 Aug 2008 | 17 Sep 2008 | 3.50 | Interim | 100% | |
| Insurance Australia Group Limited (IAG) | 28 Aug 2008 | 3 Oct 2008 | 9.00 | Interim | 100% | |
| EFTEL LIMITED (EFT) | 2 Sep 2008 | 25 Sep 2008 | 0.10 | Interim | 100% | |
| Westpac TPS Trust (WCTPA) | 9 Sep 2008 | 30 Sep 2008 | N/a | Interim | 0% | |
| BBI EPS (BEPPA) | 10 Sep 2008 | 1 Oct 2008 | 2.25 | Interim | 0% | |
| Premier Investments Limited (PMV) | 23 Sep 2008 | 14 Oct 2008 | 18.00 | Interim | 100% | |
| Transpacific Industries Trust (TPAPA) | 24 Sep 2008 | 15 Oct 2008 | N/a | Interim | 0% | |
| AHC Limited (AHC) | 10 Nov 2008 | 28 Nov 2008 | 0.50 | Interim | 100% |



