Company Details
Wilson HTM Investment Group Ltd (WIG)
Add Company to My Stocks- Current price: $0.990
- Website: http://www.wilsonhtm.com.au
| Ex date | Pay date | Amount (cents) | Type | Franking | Historical Yield | |
|---|---|---|---|---|---|---|
| 12 Apr 2010 | 30 Apr 2010 | 3.00 | Interim | 100% | 4.04% | |
| 7 Sep 2009 | 2 Oct 2009 | 1.00 | Interim | 100% | 2.02% | |
| 16 Mar 2009 | 3 Apr 2009 | 1.00 | Interim | 100% | 5.05% | |
| 15 Sep 2008 | 3 Oct 2008 | 4.00 | Interim | 100% | 7.07% | |
| 4 Mar 2008 | 28 Mar 2008 | 3.00 | Interim | 100% | 3.03% |


