Company Details

Willmott Forests PINES (WFLPA)

Add Company to My Stocks
Ex date Pay date Amount (cents) Type Franking Historical Yield  
10 Mar 2010 31 Mar 2010 350.00 Interim 100% 12.07%  
9 Sep 2009 30 Sep 2009 350.00 Interim 100% 12.07%  
11 Mar 2009 1 Apr 2009 350.00 Interim 100% 12.07%  
9 Sep 2008 1 Oct 2008 350.00 Interim 100% 12.07%  
7 Mar 2008 1 Apr 2008 350.00 Interim 100% 12.09%  
11 Sep 2007 1 Oct 2007 351.00 Final 100% 6.05%  

Advanced Search





Members Login

Register

Not a member yet?

Register here for free access to our web site and weekly email.

The Intelligent Investor

Current Issue 304