Company Details
WAM Capital Limited (WAM)
Add Company to My Stocks- Current price: $1.290
- Website: www.wamcapital.com.au
WAM is an investment company which aims to provide superior returns to its investors over the medium to long term. WAM's investment focus is on companies in growth industries with relatively favourable earnings multiples, exceptionally strong earnings per share growth and good management. At 30/6/00, the investment portfolio of WAM was valued at $27.9m.
| Ex date | Pay date | Amount (cents) | Type | Franking | Historical Yield | |
|---|---|---|---|---|---|---|
| 6 Sep 2010 | 17 Sep 2010 | 4.00 | Interim | 100% | 6.20% | |
| 12 Feb 2010 | 25 Feb 2010 | 4.00 | Interim | 100% | 6.20% | |
| 7 Aug 2009 | 17 Aug 2009 | 4.00 | Interim | 100% | 3.10% | |
| 29 Feb 2008 | 11 Mar 2008 | 8.00 | Interim | 100% | 18.60% | |
| 15 Oct 2007 | 26 Oct 2007 | 8.00 | Final | 100% | 12.40% | |
| 16 Apr 2007 | 27 Apr 2007 | 8.00 | Interim | 100% | 11.63% | |
| 16 Oct 2006 | 27 Oct 2006 | 7.00 | Final | 100% | 10.85% | |
| 13 Apr 2006 | 28 Apr 2006 | 7.00 | Interim | 100% | 10.08% | |
| 4 Oct 2005 | 17 Oct 2005 | 6.00 | Final | 100% | 13.18% | |
| 14 Apr 2005 | 29 Apr 2005 | 6.00 | Interim | 100% | 8.53% | |
| 15 Nov 2004 | 29 Nov 2004 | 5.00 | Final | 100% | 7.75% | |
| 13 Apr 2004 | 27 Apr 2004 | 5.00 | Interim | 100% | 6.98% | |
| 24 Oct 2003 | 6 Nov 2003 | 4.00 | Final | 100% | 6.20% | |
| 7 Apr 2003 | 18 Apr 2003 | 4.00 | Interim | 100% | 6.20% | |
| 25 Oct 2002 | 7 Nov 2002 | 4.00 | Final | 100% | 6.20% | |
| 5 Apr 2002 | 19 Apr 2002 | 4.00 | Interim | 100% | 11.63% | |
| 19 Oct 2001 | 2 Nov 2001 | 11.00 | Final | 100% | 10.85% | |
| 16 Mar 2001 | 2 Apr 2001 | 3.00 | Interim | 100% | 3.88% | |
| 16 Oct 2000 | 30 Oct 2000 | 2.00 | Final | 100% | 3.10% | |
| 15 Mar 2000 | 31 Mar 2000 | 2.00 | Interim | 100% | 1.55% |


