Company Details
Tabcorp Holdings Limited (TAH)
Add Company to My Stocks- Current price: $6.52
- Website: www.tabcorp.com.au
Tabcorp owns a collection of gambling-related businesses. The portfolio includes; casinos in Sydney, Brisbane, Townsville and on the Gold Coast; the TAB network in all states except Queensland; and Keno. Australians' love of gambling makes this an excellent business but the Victorian government shocked shareholders in April 2008 when it announced wrenching changes to the industry from mid 2012; Tabcorp would not be able to re-tender for its valuable poker machine licence an, according to the government, was not entitled to any compensation (most observers - including us at The Intelligent Investor - had believed that Tabcorp would be entitled to significant compensation if the licence was not renewed).
| Ex date | Pay date | Amount (cents) | Type | Franking | Historical Yield | |
|---|---|---|---|---|---|---|
| 10 Aug 2010 | 20 Sep 2010 | 25.00 | Interim | 100% | 8.44% | |
| 9 Feb 2010 | 22 Mar 2010 | 30.00 | Interim | 100% | 9.20% | |
| 11 Aug 2009 | 18 Sep 2009 | 30.00 | Interim | 100% | 9.97% | |
| 10 Feb 2009 | 23 Mar 2009 | 35.00 | Interim | 100% | 12.58% | |
| 12 Aug 2008 | 22 Sep 2008 | 47.00 | Interim | 100% | 14.42% | |
| 26 Feb 2008 | 9 Apr 2008 | 47.00 | Interim | 100% | 14.42% | |
| 28 Aug 2007 | 8 Oct 2007 | 47.00 | Final | 100% | 14.42% | |
| 27 Feb 2007 | 11 Apr 2007 | 47.00 | Interim | 100% | 14.11% | |
| 29 Aug 2006 | 9 Oct 2006 | 45.00 | Final | 100% | 13.65% | |
| 28 Feb 2006 | 10 Apr 2006 | 44.00 | Interim | 100% | 13.04% | |
| 2 Sep 2005 | 13 Oct 2005 | 41.00 | Final | 100% | 12.42% | |
| 1 Mar 2005 | 13 Apr 2005 | 40.00 | Interim | 100% | 11.66% | |
| 1 Sep 2004 | 11 Oct 2004 | 36.00 | Final | 100% | 10.89% | |
| 25 Feb 2004 | 6 Apr 2004 | 35.00 | Interim | 100% | 10.58% | |
| 1 Sep 2003 | 1 Oct 2003 | 34.00 | Final | 100% | 10.28% | |
| 3 Mar 2003 | 2 Apr 2003 | 33.00 | Interim | 100% | 9.97% | |
| 2 Sep 2002 | 27 Sep 2002 | 32.00 | Final | 100% | 4.91% | |
| 3 Sep 2001 | 28 Sep 2001 | 26.00 | Interim | 100% | 7.82% | |
| 5 Mar 2001 | 30 Mar 2001 | 25.00 | Interim | 100% | 7.52% | |
| 4 Sep 2000 | 29 Sep 2000 | 24.00 | Final | 100% | 7.21% |


