Company Details

Mirrabooka Investments Ltd (MIR)

Add Company to My Stocks

Mirrabooka Investments was established in 1999 and is involved in investment in small and medium companies in Australia and New Zealand. Objectives of the company are to provide medium to long term investment gains through holding core investments in selected companies and to provide attractive dividend returns to investors. As of June 2001, the market value of the investment portfolio was $90.3M and cash and securities was $20.6M. Net Asset Backing per share was $1.15 at 30 June 2001 and total return for the year was 9.5% based upon the movemnet in Net Asset Backing per share and dividends paid.

Ex date Pay date Amount (cents) Type Franking Historical Yield  
20 Jul 2010 6 Aug 2010 6.50 Interim 100% 6.02%  
21 Jan 2010 12 Feb 2010 3.50 Interim 100% 6.02%  
17 Jul 2009 7 Aug 2009 6.50 Interim 100% 6.02%  
22 Jan 2009 13 Feb 2009 3.50 Interim 100% 6.02%  
21 Jul 2008 8 Aug 2008 6.50 Interim 100% 6.02%  
18 Jan 2008 9 Feb 2008 3.50 Interim 100% 6.02%  
16 Jul 2007 2 Aug 2007 6.50 Interim 100% 6.02%  
8 Feb 2007 2 Mar 2007 3.50 Interim 100% 4.52%  
2 Aug 2006 23 Aug 2006 4.00 Final 100% 4.22%  
23 Feb 2006 16 Mar 2006 3.00 Interim 100% 3.92%  
4 Aug 2005 24 Aug 2005 3.50 Final 100% 3.61%  
3 Mar 2005 23 Mar 2005 2.50 Interim 100% 3.31%  
27 Jul 2004 18 Aug 2004 3.00 Final 100% 3.01%  
17 Feb 2004 15 Mar 2004 2.00 Interim 100% 3.01%  
5 Aug 2003 25 Aug 2003 3.00 Final 100% 3.01%  
18 Feb 2003 12 Mar 2003 2.00 Interim 100% 3.01%  
24 Jul 2002 15 Aug 2002 3.00 Final 100% 3.01%  
19 Feb 2002 14 Mar 2002 2.00 Interim 100% 3.01%  
31 Jul 2001 30 Aug 2001 3.00 Final 100% 1.81%  

Advanced Search





Members Login

Register

Not a member yet?

Register here for free access to our web site and weekly email.

The Intelligent Investor

Current Issue 304