Company Details

MAp Group (MAP)

Add Company to My Stocks

MAp, formerly Macquarie Airports, owns stakes in airports, including 74% of Sydney Airport, 39% of Brussels Airport, and stakes in listed airport owners Copenhagen Airports (30.8%) and Mexican airport operator ASUR (16%). The assets are of the highest calibre, but gearing is also high and the group paid a large ransom to fly the Macquarie coop; Macquarie Group still owns a 24% stake in MAp.

Ex date Pay date Amount (cents) Type Franking Historical Yield  
24 Jun 2010 18 Aug 2010 11.00 Interim 0% 6.09%  
23 Dec 2009 18 Feb 2010 8.00 Final 0% 6.73%  
24 Jun 2009 19 Aug 2009 13.00 Interim 0% 8.65%  
23 Dec 2008 19 Feb 2009 14.00 Interim 0% 8.65%  
24 Jun 2008 19 Aug 2008 13.00 Interim 0% 9.94%  
21 Dec 2007 19 Feb 2008 18.00 Interim 0% 9.94%  
25 Jun 2007 20 Aug 2007 13.00 Interim 0% 8.01%  
21 Dec 2006 20 Feb 2007 12.00 Final 0% 8.01%  
26 Jun 2006 18 Aug 2006 13.00 Interim 0% 7.05%  
22 Dec 2005 20 Feb 2006 9.00 Final 0% 6.41%  
24 Jun 2005 18 Aug 2005 11.00 Interim 0% 6.09%  
23 Dec 2004 18 Feb 2005 8.00 Final 0% 3.85%  
24 Jun 2004 18 Aug 2004 4.00 Interim 0% 2.24%  
23 Dec 2003 18 Feb 2004 3.00 Final 0% 2.56%  
24 Jun 2003 18 Aug 2003 5.00 Interim 0% 3.04%  
23 Dec 2002 18 Feb 2003 4.50 Final 0% 1.44%  

Advanced Search





Members Login

Register

Not a member yet?

Register here for free access to our web site and weekly email.

The Intelligent Investor

Current Issue 304