Company Details
GUD Holdings Limited (GUD)
Add Company to My Stocks- Current price: $10.20
- Website: www.gud.com.au
GUD was incorporated in 1958, to acquire the GUD Manufacturing Company, a supplier of automotive filters since 1940. It acquired Goss Gasket Manufacturing in 1959 and was listed later that year. Wix and National Filters were purchased from Repco NZ in 1986, and the two businesses merged in 1998 under the name of Wix (now GUD NZ). In 1991, GUD established a 50/50 jv with Clarcor US which had 20% of GUD. GUD's acquisitions include Lock Focus, formerly Lowe & Fletcher in 1993, which established an assembly facility in Thailand in 1995. In 1996, GUD acquired Sunbeam Victa in a takeover offer of one share plus 54c for every three Sunbeam Victa shares. A 50% interest in Baldwin was divested in 1998. Activities GUD is an industrial manufacturer. Its subsidiaries include GUD Manufacturing, Goss Products and Wesfil. GUD manufactures, imports and markets a range of automotive parts including oil, air and fuel filters in Australia and NZ. GUD is behind the Ryco brand of electrical hardware. GUD sells its Australian manufactured pumps and water pressure systems to 40 countries for use in rural, domestic and swimming pool applications. GUD also produces disc tumbler locks, selling primarily to original equipment manufacturers. Subsidiary, Sunbeam Victa manufactures and markets a range of indoor and outdoor products, including household appliances and lawnmowers. The Sunbeam Rural division is a world leader in sheepshearing equipment.
| Ex date | Pay date | Amount (cents) | Type | Franking | Historical Yield | |
|---|---|---|---|---|---|---|
| 10 Sep 2010 | 30 Sep 2010 | 34.00 | Interim | 100% | 6.08% | |
| 10 Mar 2010 | 30 Mar 2010 | 28.00 | Interim | 100% | 5.98% | |
| 10 Sep 2009 | 30 Sep 2009 | 33.00 | Interim | 100% | 5.88% | |
| 6 Mar 2009 | 27 Mar 2009 | 27.00 | Interim | 100% | 6.37% | |
| 19 Aug 2008 | 8 Sep 2008 | 38.00 | Interim | 100% | 6.67% | |
| 18 Feb 2008 | 7 Mar 2008 | 30.00 | Interim | 100% | 6.27% | |
| 20 Aug 2007 | 7 Sep 2007 | 34.00 | Final | 100% | 5.98% | |
| 19 Feb 2007 | 9 Mar 2007 | 27.00 | Interim | 100% | 5.88% | |
| 21 Aug 2006 | 8 Sep 2006 | 33.00 | Final | 100% | 5.88% | |
| 20 Feb 2006 | 10 Mar 2006 | 27.00 | Interim | 100% | 5.29% | |
| 22 Aug 2005 | 9 Sep 2005 | 27.00 | Final | 100% | 4.90% | |
| 21 Feb 2005 | 11 Mar 2005 | 23.00 | Interim | 100% | 4.51% | |
| 23 Aug 2004 | 10 Sep 2004 | 23.00 | Final | 100% | 3.92% | |
| 23 Feb 2004 | 12 Mar 2004 | 17.00 | Interim | 100% | 3.14% | |
| 25 Aug 2003 | 12 Sep 2003 | 15.00 | Final | 100% | 2.55% | |
| 24 Feb 2003 | 14 Mar 2003 | 11.00 | Interim | 100% | 2.70% | |
| 26 Aug 2002 | 13 Sep 2002 | 9.00 | Final | 100% | 1.62% | |
| 15 Apr 2002 | 30 Apr 2002 | 7.50 | Interim | 0% | 1.47% | |
| 17 Sep 2001 | 8 Oct 2001 | 7.50 | Final | 100% | 1.47% | |
| 17 Apr 2001 | 30 Apr 2001 | 7.50 | Interim | 100% | 1.47% |


