Company Details
Finbar International Limited (FRI)
Add Company to My Stocks- Current price: $1.000
- Website: www.finbar.com.au
FRI is a property investment and development company that focusses on near-city medium- to high-density residential developments and medical centre developments in Perth. FRI purchases properties using only retained earnings, to minimise its debt expenses. About 26% of the issued capital of FRI is held by its directors.
| Ex date | Pay date | Amount (cents) | Type | Franking | Historical Yield | |
|---|---|---|---|---|---|---|
| 6 Aug 2010 | 20 Sep 2010 | 5.50 | Interim | 100% | 7.50% | |
| 1 Mar 2010 | 19 Mar 2010 | 2.00 | Interim | 100% | 7.00% | |
| 13 Aug 2009 | 4 Sep 2009 | 5.00 | Interim | 100% | 7.00% | |
| 3 Feb 2009 | 20 Mar 2009 | 2.00 | Interim | 100% | 6.00% | |
| 5 Sep 2008 | 15 Sep 2008 | 4.00 | Interim | 100% | 6.00% | |
| 29 Feb 2008 | 12 Mar 2008 | 2.00 | Interim | 100% | 10.00% | |
| 3 Sep 2007 | 11 Oct 2007 | 5.00 | Final | 100% | 8.00% | |
| 4 Apr 2007 | 9 May 2007 | 3.00 | Interim | 100% | 6.00% | |
| 11 Sep 2006 | 29 Sep 2006 | 3.00 | Final | 100% | 4.00% | |
| 7 Apr 2006 | 28 Apr 2006 | 1.00 | Interim | 100% | 4.00% | |
| 12 Sep 2005 | 30 Sep 2005 | 3.00 | Final | 100% | 3.00% | |
| 31 Oct 2003 | 20 Nov 2003 | 1.00 | Interim | 100% | 1.00% | |
| 28 Oct 2002 | 20 Nov 2002 | 1.00 | Interim | 100% | 1.00% | |
| 19 Nov 2001 | 30 Nov 2001 | 1.00 | Interim | 100% | 1.00% | |
| 25 Aug 2000 | 11 Oct 2000 | 3.00 | Interim | 100% | 3.00% |


