Company Details

Contango Microcap Limited (CTN)

Add Company to My Stocks
Ex date Pay date Amount (cents) Type Franking Historical Yield  
6 Sep 2010 5 Oct 2010 5.00 Interim 100% 7.78%  
22 Jan 2010 12 Mar 2010 2.00 Interim 100% 2.22%  
18 Aug 2008 12 Sep 2008 4.00 Interim 100% 14.44%  
2 Apr 2008 24 Apr 2008 4.00 Interim 100% 14.44%  
17 Dec 2007 10 Jan 2008 5.00 Interim 100% 14.44%  
3 Aug 2007 24 Aug 2007 4.00 Interim 100% 17.22%  
2 Apr 2007 24 Apr 2007 4.00 Interim 100% 12.78%  
9 Nov 2006 29 Nov 2006 4.00 Final 100% 11.67%  
11 Sep 2006 29 Sep 2006 3.50 Final 100% 7.22%  
3 Apr 2006 21 Apr 2006 3.00 Interim 100% 6.67%  
10 Oct 2005 28 Oct 2005 3.00 Final 100% 10.00%  
4 Apr 2005 22 Apr 2005 2.00 Interim 100% 6.67%  
6 Dec 2004 24 Dec 2004 4.00 Final 100% 4.44%  

Advanced Search





Members Login

Register

Not a member yet?

Register here for free access to our web site and weekly email.

The Intelligent Investor

Current Issue 304