Company Details

Coal & Allied Industries Limited (CNA)

Add Company to My Stocks

Coal and Allied is a coking and thermal coal producer based in the Hunter Valley region of New South Wales. It’s 68% owned by Rio Tinto. With substantial marketable coal reserves in its Hunter Valley operations, Coal and Allied appears to be here for the long-haul.

Ex date Pay date Amount (cents) Type Franking Historical Yield  
9 Aug 2010 27 Aug 2010 450.00 Interim 100% 7.88%  
26 Feb 2010 19 Mar 2010 350.00 Interim 100% 5.02%  
4 Aug 2009 28 Aug 2009 160.00 Interim 100% 6.99%  
27 Feb 2009 20 Mar 2009 550.00 Final 100% 6.99%  
12 Aug 2008 29 Aug 2008 160.00 Interim 100% 1.82%  
28 Feb 2008 20 Mar 2008 25.00 Final 100% 0.25%  
5 Mar 2007 20 Mar 2007 25.00 Final 100% 1.33%  
14 Aug 2006 31 Aug 2006 110.00 Final 100% 2.27%  
6 Mar 2006 20 Mar 2006 120.00 Interim 100% 2.27%  
15 Aug 2005 31 Aug 2005 110.00 Final 100% 2.07%  
7 Mar 2005 18 Mar 2005 100.00 Interim 100% 0.99%  
17 Feb 2003 28 Feb 2003 40.00 Interim 100% 0.79%  
9 Aug 2002 22 Aug 2002 40.00 Final 100% 0.79%  
15 Feb 2002 28 Feb 2002 40.00 Interim 100% 0.74%  
10 Aug 2001 23 Aug 2001 35.00 Final 100% 0.34%  
21 Jun 2000 28 Jun 2000 200.00 Interim 28% 2.41%  
7 Mar 2000 21 Mar 2000 45.00 Final 100% 0.44%  

Advanced Search





Members Login

Register

Not a member yet?

Register here for free access to our web site and weekly email.

The Intelligent Investor

Current Issue 304